In this list, you will find companies whose ability to create digital construction project models has been evaluated by a commission assembled by the public institution “Skaitmeninė statyba” within the competition “Lithuanian BIM Projects”
| LOGO | NAME | DESCRIPTION |
|---|---|---|
| A. Vyšniausko architektų dirbtuvė | Architectural services, interior design, building and land plot projects. | |
![]() | Baltic Engineers, UAB (BE LIVE) | Provides services in territorial planning, design, project management, and engineering consultancy. |
![]() | Baltisches Haus, UAB | A real estate project developer and manager. |
![]() | City projects. UAB | Performs building design work both in Lithuania and abroad, and provides real estate development and related consulting services. |
![]() | Conres LT, UAB | A company providing general contracting and construction services. |
![]() | Descon, UAB | Technical and cost‑effective solutions for creating unique buildings in a BIM environment. A leader in applying BIM technologies in the building design process. |
![]() | IT logika, UAB | Drones: remotely piloted flights, autonomous flights, photogrammetric 3D modeling from aerial imagery, infrastructure inspection, and other services. |
![]() | EIKA Group, UAB | One of the largest real estate development and construction groups in Lithuania. |
![]() | Gedimino Jurevičiaus studija, UAB | “GJS” provides architectural services that clearly define and balance technological solutions, local context, budgets, and social conditions. |
![]() | IN RE, UAB | Implements modern information technologies and practical applications in automated design, production preparation, and technological process management for the creation and maintenance of construction, industrial, and infrastructure objects and engineering systems. |
![]() | YIT Lietuva, UAB | Creates an attractive and sustainable urban environment, builds residential houses, commercial premises, and designs convenient infrastructure. |
![]() | Grinda, UAB | Grinda, UAB provides high‑quality services aimed at meeting the needs of Vilnius city residents. |
![]() | Hnit-Baltic, UAB | Computer software development, telecommunications, communication tools. |
![]() | Tyrens Lietuva, UAB | The largest transport infrastructure engineering group in the Baltic States. |
![]() | Litana ir Ko, UAB | Provides contractor services for shipbuilding and repair. |
![]() | MEPCO, UAB | The company’s activities include designing engineering building systems and building energy engineering. |
![]() | Merko statyba, UAB | Construction services. Construction and renovation of various types of buildings and structures. |
![]() | HISK, AB | One of the largest construction companies in the Baltic States, with 60 years of experience in infrastructure development in Lithuania and abroad. |
![]() | PST Group, AB | The main activity of the Company and its subsidiaries (the Group) is the design and construction of buildings, structures, facilities, communications, and other types of projects of various purposes in Lithuania and beyond, as well as real estate development. |
![]() | Staticus, UAB | The company’s activities include the design, production, and installation of aluminium–glass, frameless glass, and ventilated façade structures. |
![]() | Statybų inžinerinės paslaugos, UAB | A certified company providing consulting services in construction, energy efficiency, and environmental protection. |
![]() | Sweco Lietuva, UAB | Plans and designs future cities and their communities, offering high‑quality services in engineering consultancy, environmental technologies, and architecture. |
![]() | Tophaus, UAB | Real estate and property management, coordination of construction projects, technical supervision of construction works, design and consulting, construction services, and production and installation of aluminium and glass structures. |
![]() | Ugira, UAB | The company’s designers prepare integrated BIM projects for all engineering disciplines, covering the entire building life cycle—from initial concept and design, to construction, operation, and demolition. |
![]() | Unitectus, UAB | The portfolio includes numerous projects of various types of buildings: shopping centres, administrative buildings, and more. |
![]() | Vilniaus architektūros studija, UAB | Architectural services, comprehensive building design, renovation project design, territorial planning and landscape design, and layout of technological equipment. |
![]() | INHUS Engineering, UAB | Provides structural engineering design services. |
![]() | JP Architektūra, UAB | A company belonging to the Joint Forces Group, working in urban planning, architecture, and engineering. |
![]() | Komplegra, UAB | Provides structural engineering services, including: – Technical design, – Detailed design, – Existing building investigations, – Design of large‑scale facilities, – Subcontracted design services for engineering firms, – And other structural engineering services. |
![]() | Naresta, UAB | One of the largest general contractors in Lithuania, providing construction, renovation, restoration, and interior finishing services. |
![]() | Peikko Lietuva, UAB | Reinforced concrete connectors and multipurpose composite structural elements for both precast and cast‑in‑place reinforced concrete. |
![]() | Projektai ir Co, UAB | Design, geodetic, and other services: buildings, engineering structures, water management, energy. |
![]() | SRP Projektas, UAB | Preparation of transport infrastructure projects (roads, streets, and intersections). |
![]() | Statybų lyga, UAB | Design and production of wooden trusses, beams, frames, and hangars. Design, production, construction, and consulting for panel, log, timber‑frame, and other types of wooden houses. |
![]() | Atamis, UAB | Architectural services, complex building design, renovation project design, territorial planning and landscape design, and layout of technological equipment (duplicate entry translated once, but can be adjusted if needed). |
![]() | TEC Infrastructure, UAB | Design, consulting, and technical supervision services in the field of transport infrastructure. |
![]() | ID Vilnius, UAB | Consultancy and supply of software, data processing, architectural and engineering services, and related technical consulting. |
![]() | Vilniaus Gedimino technikos universitetas (Vilnius Tech) | A leading institution in technological sciences in Lithuania, uniting nearly 100,000 community members—students, alumni, and staff. |
![]() | 2L Architects, UAB | “2L architektai” designs industrial, manufacturing, and public buildings. |
![]() | Raseinių statyba, UAB | Construction, repair, and reconstruction works. Installation of internal and external engineering networks (water supply, sewage). Road construction (without asphalt pavement). Environmental management works on construction sites of special importance. |
![]() | TEC Industry, UAB | Since 2000, UAB TEC Industry has specialized in the design of energy facilities (up to 400 MW). |
![]() | Vilniaus kolegija | Vilnius College of Technologies and Design—Lithuania’s largest higher education institution in the fields of engineering and arts. |
![]() | Jungtiniai projektai, UAB | We provide high‑quality solutions that help your project successfully enter the real estate market. |
![]() | Kauno technologijos universitetas | Kaunas University of Technology (KTU) is one of the largest technical universities in the Baltic States and one of the most prominent higher education institutions in Lithuania, holding a leading position in many scientific research and study fields. |
![]() | Eurovia Lietuva, AB | One of the largest transport infrastructure construction companies in Lithuania, operating for more than 75 years. Its strategy, vision, and approach are based on the policy of the VINCI Construction group. As part of this global construction leader, the company continuously offers innovative and sustainable solutions in its projects. |











































